|
Tuesday, March 12 |
|
| 2:00 pm |
- |
10:00 pm |
Registration | | Surf and Sand |
|
| 6:00 pm |
- |
7:00 pm |
Dinner | | Crocker Hall |
|
| 7:30 pm |
- |
10:30 pm |
Opening Mixer | | Merrill Hall |
|
Wednesday, March 13 |
|
| 7:30 am |
- |
8:30 am |
Breakfast | | Crocker Hall |
|
| 8:00 am |
- |
5:00 pm |
Registration | | Surf and Sand |
|
| 8:30 am |
- |
12:00 noon |
Plenary Session I: Metabolic Pathways: Cell Growth, Pathogenesis and Bioenergy Chair: Louise Glass | | Merrill Hall and Chapel |
| | Robert A. Cramer Hypoxia and Mechanisms of Human Fungal Pathogenesis: To Air or Not to Air? | | |
| | Audrey P. Gasch Tackling biofuel bottlenecks through genome wide association studies in Saccharomyces cerevisiae | | |
| | Kim E. Hammond-Kosack Exploring the metabolome of cereal infecting fusaria | | |
| | Bernard Henrissat Carbohydrate-active enzymes in fungal genomes | | |
| | Adrian Tsang Genome-wide approaches to identify and characterize lignocellulolytic enzymes | | |
|
| 12:00 noon |
- |
1:00 pm |
Lunch | | Crocker Hall |
|
| 12:15 pm |
- |
1:30 pm |
Fungal Genome Tools | | Chapel |
|
| 1:30 pm |
- |
1:45 pm |
One Name = One Fungus | | Chapel |
|
| 3:00 pm |
- |
6:00 pm |
Concurrent Sessions I | | |
| |
|
|
Cell Signaling Involved in Fungal Development and Pathogenesis Chairs: Naweed Naqvi and Stefanie Pöggeler | | Merrill Hall |
| |
|
|
Genetics and Genomics of Interactions with Bacteria, Insects and Plants Chairs: Nemat Keyhani and Christian Hertweck | | Chapel |
| |
|
|
Membrane Trafficking and Molecular Organization Chairs: Vicky Sophianopoulou and Gero Steinberg | | Heather |
| |
|
|
Genome Defense, Epigenetics and RNAi Chairs: Patrick Shiu and Sven Saupe | | Fred Farr Forum |
| |
|
|
Genomics and Mycorrhizae Chairs: Anders Tunlid and Tom Bruns | | Kiln |
| |
|
|
Regulation and Comparative Genomics of Carbon and Nitrogen Metabolism Chairs: Richard Wilson and Ronald de Vries | | Nautilus |
| |
|
|
Education, Outreach, and Professional Development Chairs: Steven Denison and Mimi Zolan | | Scripps |
|
| 6:00 pm |
- |
7:00 pm |
Dinner | | Crocker Hall |
|
| 7:30 pm |
- |
10:30 pm |
Poster Session I and Exhibits | | Fireside Pavilion |
|
Thursday, March 14 |
|
| 7:30 am |
- |
8:30 am |
Breakfast | | Crocker Hall |
|
| 7:30 am |
- |
1:00 pm |
Registration | | Surf and Sand |
|
| 8:30 am |
- |
12:00 noon |
Plenary Session II: Organismic Molecular Interactions Chair: Nick Talbot | | Merrill Hall and Chapel |
| | Yong-Hwan Lee Large-scale Biology for Fungal Pathogenicity in Magnaporthe oryzae | | |
| | Antonio Di Pietro MAPK-mediated control of infectious growth in Fusarium oxysporum | | |
| | Peter Dodds Analysis of effector proteins from flax rust and wheat stem rust | | |
| | Francine Govers Dissecting Phytophthora blight; making sense out of signalling, effectors and host targets | | |
| | Alexandra C. Brand Understanding directional growth in fungi | | |
|
| 12:00 noon |
- |
1:00 pm |
Lunch | | Crocker Hall |
|
| 12:15 pm |
- |
1:15 pm |
GSA Careers Luncheon | | Crocker Hall |
|
| 12:15 pm |
- |
1:30 pm |
Neurospora Business Meeting | | Chapel |
|
| 12:30 pm |
- |
2:00 pm |
JGI Sequencing and Analysis Tools and Initiatives | | Merrill Hall |
|
| 3:00 pm |
- |
6:00 pm |
Concurrent Sessions II | | |
| |
|
|
Cool Tools for Fungal Biology Chairs: Miguel Penalva and Kevin McCluskey | | Merrill Hall |
| |
|
|
Fungi and Evolutionary Theory Chairs: Hanna Johannesson and Duur Aanen | | Chapel |
| |
|
|
Cytoskeleton, Motors, and Intracellular Transport Chairs: Samara Reck-Peterson and Ping Wang | | Heather |
| |
|
|
Nucleic Acid-Protein Interactions that Impact Transcription and Translation Chairs: Michael Freitag and Mark Caddick | | Fred Farr Forum |
| |
|
|
Interactions between Fungi and Animals Chairs: Neil Gow and Clarissa Nobile | | Kiln |
| |
|
|
Fungal Volatiles and Organic Compounds as Signaling Agents Chairs: Joan Bennett and Richard Splivallo | | Nautilus |
| |
|
|
Genomics and Biochemistry of Degradation of Complex Molecules in the Environment Chairs: Jonathan Walton and Dan Cullen | | Scripps |
|
| 6:00 pm |
- |
7:00 pm |
Dinner | | Crocker Hall |
|
| 7:30 pm |
- |
10:30 pm |
Poster Session II and Exhibits | | Fireside Pavilion |
|
Friday, March 15 |
|
| 7:30 am |
- |
8:30 am |
Breakfast | | Crocker Hall |
|
| 8:00 am |
- |
1:00 pm |
Registration | | Surf and Sand |
|
| 8:30 am |
- |
12:00 noon |
Plenary Session III: Sensing, Cell Biology and Development Chair: Michelle Momany | | Merrill Hall and Chapel |
| | Michael Brunner Metabolic compensation of the Neurospora clock by a glucose-dependent feedback of the circadian repressor CSP1 on the core oscillator | | |
| | Gregory Jedd A Neurospora cell-free system reconstitutes peroxisome membrane protein synthesis and organelle-specific targeting | | |
| | Joseph Heitman Evolution of sexual reproduction: A view from the Fungal Kingdom | | |
| | Stephen Osmani Integration of the fungal cell cycle with growth and development | | |
| | Meritxell Riquelme The illuminated Spitzenkörper of Neurospora crassa: tracking and tracing secretory vesicles | | |
|
| 12:00 noon |
- |
1:00 pm |
Lunch | | Crocker Hall |
|
| 12:15 pm |
- |
1:30 pm |
FungiDB | | Kiln |
|
| 12:15 pm |
- |
1:30 pm |
Magnaporthe workshop: recent progress and community resources
| | Chapel |
|
| 3:00 pm |
- |
6:00 pm |
Concurrent Sessions III | | |
| |
|
|
Pathogenic Signaling via Effector Proteins Chairs: Brett Tyler and Sebastien Duplessis | | Merrill Hall |
| |
|
|
Cell Wall, Polarity and Hyphal Tip Growth Chairs: Stephan Seiler and Ernestina Castro-Longoria | | Chapel |
| |
|
|
Sexual Regulation and Evolution in the Fungi Chairs: Frances Trail and Nicolas Corradi | | Heather |
| |
|
|
Oxidative Stress, ROS Signaling and Adaptation to Hypoxia Chairs: Geraldine Butler and Barry Scott | | Fred Farr Forum |
| |
|
|
Phylogenomics Chairs: Jason Stajich and Joey Spatafora | | Kiln |
| |
|
|
Synthetic Biology Chairs: Nancy Keller and Peter Punt | | Nautilus |
| |
|
|
Fungicides and Antifungal Compounds Chairs: Daniele Debieu and Paul Verweij | | Scripps |
|
| 6:00 pm |
- |
7:00 pm |
Dinner | | Crocker Hall |
|
| 7:00 pm |
- |
8:00 pm |
GSA Education Special Interest Group Mixer | | Surf and Sand |
|
| 7:30 pm |
- |
10:30 pm |
Poster Session III and Exhibits | | Fireside Pavilion |
|
Saturday, March 16 |
|
| 7:30 am |
- |
8:30 am |
Breakfast | | Crocker Hall |
|
| 8:30 am |
- |
12:00 noon |
Plenary Session IV: Functional Ecology and Fungal Communities Chair: Jim Anderson | | Merrill Hall and Chapel |
| | Tatiana Giraud Mechanisms allowing the formation of new fungal pathogenic species on novel hosts, causing emerging diseases | | |
| | B. D. Lindahl The decisive role of mycorrhizal fungi as regulators of carbon sequestration in boreal forest ecosystems | | |
| | Edward J. Louis Population Genomics of Saccharomyces Yeasts: Ecology and Adaptation | | |
| | Marc-André Selosse The mycorrhizal symbiosis as a network linking plants | | |
| | Eva H. Stukenbrock Unraveling speciation and specialization processes in plant pathogenic fungi using comparative population genomics | | |
|
| 8:30 am |
- |
1:00 pm |
Registration | | Surf and Sand |
|
| 12:00 noon |
- |
1:00 pm |
Lunch | | Crocker Hall |
|
| 2:00 pm |
- |
5:00 pm |
Concurrent Session IV | | |
| |
|
|
Parallels between Fungal Pathogens of Plants and Animals Chairs: Barbara Howlett and Axel Brakhage | | Merrill Hall |
| |
|
|
Secondary Metabolism Chairs: Gillian Turgeon and Bettina Tudzynski | | Chapel |
| |
|
|
Light Sensing and Circadian Rhythms Chairs: Luis Larrondo and Reinhard Fischer | | Heather |
| |
|
|
Fungal Evo-Devo Chairs: Steve Harris and Brian Shaw | | Fred Farr Forum |
| |
|
|
Environmental Metagenomics Chairs: Chris Schadt and Betsy Arnold | | Kiln |
| |
|
|
Dimorphic Transitions Chairs: Anne Dranginis and Alex Andrianopoulos | | Nautilus |
| |
|
|
Tropic Growth and Fusion Chairs: Andre Fleissner and Nick Read | | Scripps |
|
| 5:30 pm |
- |
5:45 pm |
Poster Awards | | Merrill Hall and Chapel |
|
| 5:45 pm |
- |
6:30 pm |
Perkins/Metzenberg Lecture: Regine Kahmann, Max Planck Institute for Terrestrial Microbiology | | Merrill Hall and Chapel |
|
| 6:30 pm |
- |
8:30 pm |
Closing Banquet | | Crocker Hall |
|
| 8:30 pm |
- |
12:00 am |
Closing Party featuring The Amplified DNA Band | | Merrill Hall |
|
| 8:30 pm |
- |
12:00 am |
Quiet Alternative | | Surf and Sand |
|
Sunday, March 17 |
|
| 7:30 am |
- |
8:30 am |
Breakfast | | Crocker Hall |
|